Comprehensive Chart showing Vinyl Siding thickness, color option, profile from 14 top manufacturers
Vinyl Siding Massive Comparison Chart
Manufacturer | Brand | Vinyl Thickness | Available Profiles | Number of Colors | Insulation | Special Features |
---|---|---|---|---|---|---|
Alside | Prodigy | .046 | D-6, S-7 D-5 DL | 21 | 1.5" | Downward Locking, Rolled Nailing Hem, 16' 8" Panel Length |
Alside | Charter Oak Energy Elite, XXL and XL | .046 | D-4.5 D-4.5 DL | 22 (less in Matte and XL options) | Profiled Matched Separate Back available up to 1.5" | Rolled Nailing Hem, Tri-Beam reinforced, Available 16ft and 25ft |
Alside | Odyssey Plus | .044 | D-4 D-5 D-4 DL D-5 DL | 19 (4") 15 (5") | NA | Rolled Nailing Hem, Staggered Nailing Slots |
Alside | Centerlock | .044 | D-4.5 D-4.5 DL | 14 | NA | Rolled Nailing Hem, Unique Hold tight middle panel lock |
Alside | Cypress Creek Variegated | .046 | D-4 D-5 D-5 DL V-7 | 6 | NA | Variegated Colors Unique |
Alside | Coventry | .042 | D-4 D-4 DL D-5 D-5 DL T-3 | 15 | NA | Minor Rolled Top Nail Hem |
Alside | Conquest | .040 | D-4.5 D-4.5 DL | 14 | NA | |
Alside | Williamsport Beaded | .044 | S-6.5 Beaded | 14 | NA | 3/4" Butt |
ABT CO | Richmond | .050 | D-6 | 15 | NA | Chromalock |
ABT CO | Richmond Ultra | .050 | D-6 | 15 | Profile Matched | Chromalock |
ABT CO | Harbor Ridge Plus | .044 | D-4 D-4 DL | 21 (when counting 6 "plus" colors) | NA | Very Deep Plus Colors |
ABT CO | Colorguard | .046 | D-4 D-5 DL | 15 | NA | DEEP Colors |
ABT CO | Northern Star | .046 | D-4 | 9 | Profile Matched 3/4" | Rolled Nailing Hem |
ABT CO | Waterford | .042 | D-4 D-4 DL D-4.5 D-5 DL D-5 T-3 | 21 | NA | |
ABT CO | Harbor Ridge Rustic | .044 | D-4 D-5 DL | 6 | NA | Natural Wood like Variegated Colors |
ABT CO | Cedar Creek | .040 | D-4 D-4 DL D-5 D-5 DL | 20 | NA | |
ABT CO | Adirondack | .046 | 8" Log style | 4 | 1.5" Contour Matched | LOG Style, variegated colors |
Certainteed | Restoration Classic | .044 | D-4 D-5 D-4.5 (Smooth) D-4.5 DL T-3 (smooth) | 28 | NA | Studfinder |
Certainteed | Cedar Boards | .044 .052(S-12 Vertical) | D-4 D-6 S-7 D-4.5 DL S-12 Vertical | 24 | Attached Rigid Foam Treated | Cedar Emboss Realistic, Patented Studfinder, D-6 is made with up to 60% recycled content. Available XL (16ft 8") |
Certainteed | Monogram | .046 | D-4 D-5 D-5 DL | 41 (8 wood tone blends) | NA | CertiLock, 16ft, 20ft, and 25ft length available |
Certainteed | Mainstreet | .042 | D-4 D-5 T-3 D-4 DL D-5 DL S-8 S-6.5 Beaded | 24 | NA | Lower Quality and price beaded offering |
Certainteed | Wolverine American Legend | .042 | D-4 D-5 D-4.5 DL | 22 | NA | Studfinder |
Certainteed | Encore | .040 | D-4 D-5 T-3 D-4.5 DL | 13 | NA | Studfinder |
Certainteed | Carolina Beaded | .044 | S-6.5 Beaded | 14 | NA | V groove into the bead |
Certainteed | Board and Batten | .048 | S-8 Vertical (6.5 Board 1.5 Batten) | 12 | NA | Widest Vertical Panel |
Georgia Pacific | Caliber | .044 | D-6 | 13 | Attached Polystyrene R2.8 | |
Georgia Pacific | Compass | .044 | D-4 D-4.5 | 24 (4 Woodgrain Variegated) | NA | Reverse Rolled Nailing Hem, 4 Wood Grain Variegated Colors |
Georgia Pacific | Shadow Ridge | .042 | D-4 D-5 DL | 19 | NA | Curled over nailing hem |
Georgia Pacific | Vision Pro | .040 | D-4 D-5 D-4 DL D-5 DL | 13 | NA | |
Georgia Pacific | Chatnum Ridge | .044 | T-3 | 9 | NA | Blue in a triple 3 |
Georgia Pacific | Somerset Coastal | .044 | S-6.5 Beaded | 12 | NA | |
Georgia Pacific | Castle Ridge | .044 | S-8 | 1 (White Only) | NA | Only White |
Georgia Pacific | Parkside | .038 | D-3.7 | 4 | NA | Vinyl Skirting Can be used vertical siding |
Mastic | Structure | .046 | D-6 S-7 D-4 D-4.5DL | 15 | Attached EPS Foam | EPS Foam, Available Long Length 16' 8" |
Mastic | Quest | .046 | D-4 D-5 D-4.5 DL | 35 | NA | 16' and 25' panels available, Cedar variegated colors, Kynar 500 and Duranyl 5000 finishes premium |
Mastic | CarvedWood | .044 | D-4 D-5 D-4.5 DL T-3 (smooth) S-8 (smooth) | 26 S-8 is WHITE ONLY | NA | T-2 LOK Duranyl 5000 |
Mastic | Ovation | .042 | D-4 D-5 D-4.5 DL T-3 (smooth) S-6.5 Beaded | 21 16 (Beaded) | NA | Duranyl 5000 |
Mastic | T-Lok Barkwood | .048 | D-4 D-5 D-5 DL T-2 2/3 S-8 | 16 S-8 WHITE ONLY | NA | .048 Unique Thickness |
Mastic | Liberty Elite | .048 | D-4 D-5 D-5 DL | 14 | NA | Oversized Locking System |
Mastic | Charleston Beaded | .044 | S-6.5 Beaded | 15 | NA | |
Mastic | Millcreek | .040 | D-4 D-5 D-4 DL D-5 DL T-3 | 13 | NA | |
Mastic | Brentwood | .040 | D-4 D-5 D-4.5 DL | 13 | NA | |
Mastic | Eclipse | .040 | D-4 D-5 D-4.5 DL | 11 | NA | |
Royal Building Products | Haven | .044 | D-6 S-7 D-4.5 DL S-20" Vertical Board and Batten | 19 | Attached - 1.5" | TXL Laminated Graphite Enhanced EPS insulation, 16" Panel in D-6 |
Royal Building Products | Royal Woodland | .046 | D-4.5 D-4.5 DL S-8.5 Vertical Board and Batten | 28 | NA | 16' and 25' Panels available, 11 DARK Colors |
Royal Building Products | Journeyman Select | .044 | D-4 D-4.5 DL D-5 DL S-6.5 Beaded | 28 | NA | 11 Dark Colors available |
Royal Building Products | Select Laminates | .044 | D-4 D-4.5 DL | 2 | NA | Kynar top coat grain texture. Textured Varigated colors to look like wood |
Royal Building Products | Residential | .042 | D-4 D-4.5 D-4.5 DL T-3 | 17 | NA | |
Royal Building Products | Royal Crest | .040 | D-4 D-4 Vertical D-4 DL D-5 D-5 DL S-8 | 15 Limited Colors in other profiles | NA | 8" profile in white and cypress. |
Durabuilt | 410 | .040 | D-4 D-4.5 DL D-5 T-3 | 10 | NA | |
Durabuilt | 440 | .044 | D-4 D-4 DL D-5 D-5 DL | 10 | NA | Rough Sawn Wood emboss |
Durabuilt | 450 | .044 | S-6.5" Beaded | 9 | NA | |
Durabuilt | 480 | .048 | S-8.5 Vertical Board and Batten (7" Face) | 7 | NA | |
Durabuilt | 800 | .046 | D-6 | 9 | Profile Matching Polystyrene R 2.8 | |
Owens Corning | Essentials | .040 | D-4 D-4.5 D-4.5 DL | 15 | NA | |
Owens Corning | Essentials Plus | .042 | D-4 D-4 DL D-5 D-5 DL | 15 | NA | Heavy Duty Return Leg |
Owens Corning | Essentials Premium | .044 | D-4 D-5 D-5 DL | 15 | NA | Hand-Sawn Embossed Woodgrain Pattern |
Owens Corning | Essentials Ultra Premium | .044 | D-4 D-5 DL | 15 | NA | HD Locking system |
Owens Corning | Essential Semi Bead | .042 | S-6.5 Beaded | 15 | NA | |
Owens Corning | Narrow Plank | .040 | T-3 | 15 | NA | |
VariForm | Climaforce | .044 | S-7 D-6 D-4 D-5 DL | 14 | Attached EPS Foam R-2.3 to R-2.9 | Spring Loaded reverse angle center lap |
VariForm | Vortex Extreme | .046 | D-4 D-4.5 DL D-5 | 30 | NA | 16' 8" Long Panel PermaHue |
VariForm | Camden Pointe | .044 | D-4 D-4 DL D-5 D-5 DL | 19 | NA | Permahue |
VariForm | Nottingham | .044 | D-4 D-4.5 DL | 12 | NA | |
VariForm | Ashton Heights | .042 | D-4 D-4.5 DL D-5 | 21 | NA | Permahue |
VariForm | Contractors Choice | .040 | D-4 D-4.5 DL S-5 T-3 | 15 | NA | Cedar Woodgrain |
VariForm | Victoria Harbor | .044 | S-6.5 Beaded | 16 | NA | Satin Brushstroke Painted Wood Finish |
Napco | American Essence | .044 | D-6 S-7 | 14 | Attached Insulcore R-2.8(D-6) R2.3 (S-7) | |
Napco | American Splendor | .046 | D-4 D-5 D-4.5 DL | 28 | NA | Rolled Nailing Hem Exact Fit |
Napco | American Herald | .044 | D-4 D-4 DL D-5 D-5 DL | 22 | NA | Home Innovation Green Certified |
Napco | American Tradition | .042 | D-4 D-4.5 DL D-5 | 20 | NA | Tucktight Curled Nailing Hem |
Napco | American Comfort | .040 | D-4 D-4.5 DL D-5 T-3 | 14 | NA | Home Innovation Green Certified |
Napco | American 76 Beaded | .044 | S 6.5 Beaded | 12 | NA | Powerlock joining |
Cellwood | Dimensions | .044 | D-4 D-4.5 DL | 23 (4 Cedar Colors) | NA | Duranyl Resins, Kynar Top Coat of 5 layer system for Cedar Colors- textured and Variegated |
Cellwood | Progressions | .042 | D-4 D-5 D-4.5 DL D-5 DL T-3 | 21 | NA | Oversized Locking, Full Sized Return Leg |
Cellwood | Evolutions | .040 | D-4 D-5 D-4.5 DL | 13 | NA | |
Cellwood | Colonial Beaded | .044 | S-6.5 Beaded | 8 | NA | Smooth FInish |
Craneboard | Craneboard 6 and 7 | .046 | T-6 D-7 S-8.5 Vertical Board and Batten | 23 | Attached Solid CoRe® with moisture channels | Solid CoRe® insulation with up to R-4.0. 16' 4" Panel, |
Sears | Weatherbeater | .042 | D-4.5 D-4.5 DL | 15 | NA | Curled Nailing Hem |
Sears | Weatherbeater Plus | .044 | D-4 D-5 | 19 (4") 15 (5") | NA | Rolled Nailing Hem |
Sears | Weatherbeater Max | .044 | D-4.5 D-4.5 DL | 14 | NA | Centerlock mid panel interlock |
I would love to see a review of LP siding. Also Cedar Impressions, etc Thanks
Can you compare Napco and Certainteed cedar impression vinyl siding
My good fortune to discover your site. So much I did not understood needed to be taken into account when considering vinyl siding.
I am left confused about the prices given for each manufacturer’s product though and cannot find that explained anywhere. Could you explain?
Can you compare Heartland siding as well?
Can you compare RMC products with royal products
I need to see cost comparisons
Are there typical lead times? How are they all doing with colors now that resins are such a ruckus? Are some only found at box stores? Are some NOT found at box stores?
What’s customer service like if there’s a problem? Warranty? Reviews?
KP products not shown? They seem to have the same T3 as ABTCo. KP T3 Northern Star likely same as ABTCO T3 Waterford but specs not available. Same phone number for eadh.